It is mainly used as desorption agent of molecular sieve dewaxing process and replacement of freon as foaming agent. It is suitable for high density polyethylene polymerization catalyst solvent, plastic foaming solvent and medical solvent.
N-pentane
HC - 601 (pentane)
I. Basic information
English name: N-Pentane
Alias: pentane
GB Code: 31002
CAS number. 109-66-0
Molecular formula C5H12; CH3(CH2)3CH3
Appearance and Appearance: Colorless liquid with faint mint aroma.
2.Physicochemical property
Name | N-pentane R601 | |
Physical properties | Molecular weight | 72.15 |
Boiling point °C | 36.1 | |
Fusing point °C | -129.8 | |
Critical temperature °C | 196.4 | |
Critical pressure Mpa | 3.37 | |
Critical density (g/cm3) | 0.232 | |
Saturated vapor pressure (kPa) | 53.32(18.5℃) | |
Heat of combustion(kJ/mol) | 3506.1 | |
Ignition temperature(℃) | 260 | |
Ozone destroying potential value(ODP) | 0 | |
Global warming coefficient values(GWP) | 0.001 | |
Packing specification | Recyclable cylinders 118L, 926L; ISO - tanks. | |
Quality index | Purity % | ≥99.8 |
Moisture, ppm | ≤20 | |
Acidity, PPm | ≤0.1 | |
Vapor residue, PPm | ≤100 | |
Appearance | Colorless, not cloudy | |
Odor | Slight odour | |
Application scope | Used as a solvent for the manufacture of artificial ice, synthetic amyl alcohol, isopentane, etc. High-purity product is an environment-friendly mixed refrigerant raw material, mainly used as a component of mixed working medium. |
1. Basic information
English name: N-pentane, Pentane, Alkane C5
Alias name: pentane; Pentane oil
Chemical formula: C5H12
2. Product Appearance and Properties:
Colorless transparent liquid with fragrance. Slightly soluble in water, soluble in ethanol, ether, acetone, benzene, chloroform and other organic solvents. Flammable and explosive, can react strongly with oxidant.
3. Main uses:
It is mainly used as desorption agent of molecular sieve dewaxing process and replacement of freon as foaming agent. It is suitable for high density polyethylene polymerization catalyst solvent, plastic foaming solvent and medical solvent.
4. Quality standards
Generally have N-pentane content 95%, 97%, 99% and other three specifications.
Item | Class 1 | Class 2 | Class 3 |
Purity (wt/%) | ≥95 | ≥97 | ≥99 |
Total pentane content (wt/%) | ≥98.5 | ≥99.5 | ≥99.9 |
Other hydrocarbon content (wt/%) | ≤1.5 | ≤0.5 | ≤0.1 |
Moisture (ppm,wt) | ≤20 | ≤20 | ≤20 |
Sulfur (ppm, wt) | ≤5 | ≤1 | ≤1 |
Olefin(e) content(ppm, wt) | ≤20 | ≤10 | ≤10 |
Oxygen(ppm, wt) | ≤1 | ≤1 | ≤1 |
Carbonic oxide (ppm, wt) | ≤2 | ≤2 | ≤2 |
Carbon dioxide (ppm, wt) | ≤5 | ≤5 | ≤5 |
Carboxide (ppm, wt) | ≤3 | ≤3 | ≤3 |
5. Packaging and storage
Packing method: closed steel drum and tank car
Storage: Keep the container sealed in a tight container and store in a cool, dry place. Avoid direct sunlight. Can be stored in iron, mild steel, copper or aluminum containers. Store separately from oxidants and acids.
Mobile:
Tom Gao: 18912977750
Asu Zhang: 18653094230